SPECTRA LABORATORIES, INC. is an entity in Milpitas, California registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on November 17, 2009 with Unique Entity ID (UEI) #U9JKTDV1STT3, activated on January 25, 2022, expiring on February 20, 2023, and the business was started on April 9, 1982. The registered business location is at 525 Sycamore Dr, Milpitas, CA 95035-7429. The current status is Expired. The entity structure is ZZ - Other - . The business types are 2X - For Profit Organization. The officers of the entity include Leilani Barrozo (MANAGER), Alan Kanemoto, Curtis Johnson (VP OF OPS, GENERAL MGR).
SAM ID | U9JKTDV1STT3 Unique Entity ID by SAM |
CAGE Code | 5T2F5 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | SPECTRA LABORATORIES, INC. |
Physical Address | 525 Sycamore Dr Milpitas CA 95035-7429 |
Mailing Address | P.O. Box 360790 Milpitas CA 95036-0790 |
Congressional District | 17 |
Entity Structure | ZZ - Other - |
Incorporation State | NV |
Business Type | 2X - For Profit Organization |
Primary NAICS | 621511 - Medical Laboratories |
NAICS Code | 621511 - Medical Laboratories North American Industry Classification System (NAICS) |
Registration Date | November 17, 2009 |
Expiration Date | February 20, 2023 |
Update Date | February 20, 2023 |
Activation Date | January 25, 2022 |
Business Start Date | April 9, 1982 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | D&B Entity Validation Service |
Title | MANAGER |
Officer Name | LEILANI BARROZO |
Address | 525 Sycamore Drive Milpitas CA 95035 |
Officer Name | ALAN KANEMOTO |
Address | 525 Sycamore Drive Milpitas CA 95035 |
Title | VP OF OPS, GENERAL MGR |
Officer Name | CURTIS JOHNSON |
Address | 525 Sycamore Drive Milpitas CA 95035 |
Title | Officer Name | Address | Phone |
---|---|---|---|
MANAGER | LEILANI BARROZO | 525 Sycamore Drive, Milpitas, CA 95035 | |
ALAN KANEMOTO | 525 Sycamore Drive, Milpitas, CA 95035 | ||
VP OF OPS, GENERAL MGR | CURTIS JOHNSON | 525 Sycamore Drive, Milpitas, CA 95035 |
Street Address | 525 SYCAMORE DR |
City | MILPITAS |
State | CA |
Zip Code | 95035-7429 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Kips Engineering Inc. | 1188 N Abbott Ave, Milpitas, CA 95035-2920 | Eraj Akbarpour | 20220708 |
Infiswift Technologies Inc · Infiswift Technologies, Inc. | 1313 N Milpitas Blvd, Ste 215, Milpitas, CA 95035-3182 | Saravanan Thulasingam | 20230919 |
Cybermass Solutions Inc. · Software | 1313 N Milpitas Blvd Ste 115, Milpitas, CA 95035-3181 | Gowthaman Subbarayalu | 20220119 |
Northland Control Systems, Inc. | 1533 California Cir, Milpitas, CA 95035-3023 | Pierre Trapanese | 20040927 |
Advantech Corporation | 380 Fairview Way, Milpitas, CA 95035-3062 | Joel Chua | 20011115 |
Parikh Consultants Inc · Parikh Consultants, Inc. | 1497 N Milpitas Blvd, Milpitas, CA 95035-3163 | Gary Parikh | 20131120 |
Holiday Inn & Suites Silicon Valley - Milpitas · Alps Group, Inc. Dba Holiday Inn & Suites Silicon Valley | 1100 Cadillac Ct, Milpitas, CA 95035-3056 | Reda Kolta | 20190502 |
Advanced Microwave, Inc. | 1503 N Milpitas Blvd, Milpitas, CA 95035-3164 | Rod Peterson | 20011120 |
Riverview Systems Group Inc · Riverview Systems Group, Inc. | 1101 Cadillac Ct, Milpitas, CA 95035-3055 | Todd Vrzal | 20050816 |
John Kehriotis | 100 Saratoga Ave Unit 100, Santa Clara, CA 95035 | Nicholas Kehriotis | 20230605 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Spectra Logic Corporation | 6285 Lookout Rd, # 100, Boulder, CO 80301-3318 | Christa Marsh | 20020418 |
Spectra Jet Inc | 5826 Blue Sky Dr, Springfield, OH 45502-7983 | John D Yegerlehner | 20120120 |
Spectra Networks LLC · Spectra Networks L.L.C. | 2429 Paseo Perla Del Sur, Ponce, PR 00717-0661 | Cesar A Astralaga | 20180724 |
Canadian Nuclear Laboratories Ltd · Chalk River Laboratories | 286 Plant Rd, Chalk River, ON K0J 1J0, CAN | Keith Summers | 20150818 |
Spectra Group (Us) Inc. · Spectra Goup (Us) | 725 Jackson St, Ste 218, Fredericksburg, VA 22401-5774 | Pat Gallagher | 20181217 |
Frs Spectra Inc · Frs Spectra, Inc. | 4317 N Golden State Blvd, Ste 103, Fresno, CA 93722-3805 | Stacey Byers | 20050318 |
Etr Laboratories · Environmental Testing & Research Laboratories Inc | 60 Elm Hill Ave, Leominster, MA 01453-4864 | Nicholas Lemay | 20221110 |
Spectra Laboratories - Kitsap LLC · Spectra Laboratories Kitsap, LLC | 26276 12 Trees Ln Nw, Poulsbo, WA 98370-6400 | Jason Patrick | 20150326 |
Spectra Lab LLC · Spectra Lab, LLC | 17873 Main St, Ste C, Dumfries, VA 22026-2411 | Sean Wallace | 20160129 |
Asset Laboratories · Advanced Technology Laboratories Inc. | 3151 W Post Rd, Las Vegas, NV 89118-3859 | Puri Romualdo | 20091023 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Spectra-Gel Inc. | 4904 38th Way S., #114, St. Petersburg, FL 33711 | Feldkamp George | 1996-10-10 |
Spectra Tcg LLC | 1113 Peregrine St., Groveland, FL 34736 | Simons Justin A | 2023-04-24 |
Spectra Testing and Laboratories, Inc. | William L. Murray, 1381-D Market Crcl., Port Charlotte, FL 33953 | Murray, William L. | 1986-01-13 |
Inner Spectra, Inc. | 7420 S. Ocean Dr., C-211, Jensen Beach, FL 34957 | Schwartz Verna S | 1995-05-05 |
Top Spectra, Inc. | 4731 Grove Point Dr, Tampa, FL 33624 | Iskander Moheb | 2020-07-09 |
Nrp Spectra, LLC | 1205 Indigo Isle Court, Orlando, FL 32824 | Panza Narcelle | 2008-03-21 |
Spectra-21, Inc. | 7907 S.W. 105th Place, Miami, FL 33173 | Greenman Howard | 1996-01-17 |
Spectra Corporation | Suite 200, 134 South Stratford Road, Winston-Salem, NC 27104 | C T Corporation System | 1981-10-19 |
Spectra, L.L.C. | 105 Gulf Breeze Blvd., Venice, FL 34293 | Rich Glenn J | 2004-03-01 |
Spectra Networks, Inc. | 636 Florida Central Parkway, Longwood, FL 32750 | Dudney Richard K | 1997-06-16 |
Do you have more infomration about Spectra Laboratories, Inc.? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.